SPECIFICATION OMD-2008 | |
Range | 0 - 30 ppm, Trend up to 50 ppm |
Accuracy | According IMO MEPC. 107(49) |
Linearity | Up to 30 ppm better than +/- 2% |
Display | Graphic Display |
Power Supply | 24 V - 240 V AC or DC Automatic Voltage Selection |
Consumption | < 10 VA |
Alarm Points 1 + 2 | Adjustable between 1 - 15 ppm (Works adjustment 15 ppm) |
Alarm 1 Operating Delay (for annunciator purpose) |
Adjustable between 1 - 540 ppm (Works adjustment 2 sec) |
Alarm 2 Operating Delay (for control purposes) |
Adjustable between 1 - 10 ppm (Works adjustment 10 sec) |
System Fault Alarm | Red LED |
Alarm Contact Rating | Potential free 1-pole change over contacts, 3 A / 240 V |
Alarm Indication | Red LED's |
Output Signal | 0 - 20 mA or 4 - 20 mA, reversible ext. Load < 150 Ohm |
Sample Water Pressure | 0,1 - 10 bar |
Sample Flow | Approx. 0,1 - 3 l/min, depending to pressure |
Ambient Temperature | + 1 to +55o C |
Sample Water Temperature | + 1 to +65o C |
Roll | Up to 45o C |
Size (over all) | 360 mm W X 240 mm H X 100 mm D |
Degree of Protection | IP 65 |
Weight | 5,4 Kgs |
Pipe Connections | R 1/4 " Female |
According to regulations of IMO Resolution MEPC. 107(49)
U.S. Coast Guard approved